Shared-Savings Fee
Fee is applied only to gross savings generated by RxProtect.
0%
%
0%25%50%
Client Net Savings After Fee$3,448,691
Client Net Savings %57.34%
Client Total Cost Including Fee$2,565,530
Client Share of Savings100.0%
At a 0% fee, the client keeps 100.0% of the savings — $3.45M — while total pharmacy cost remains 57.34% below the current/competitor cost.
Baseline view: the source analysis contains no RxProtect fee.
Fee scenario comparison
Select a scenario to apply that shared-savings fee across the whole analysis.
| Fee Rate | Client Net Savings | Client Savings % | Client Total Cost | Client Share of Savings |
|---|---|---|---|---|
| 0% | $3,448,691 | 57.34% | $2,565,530 | 100.0% |
| 10% | $3,103,822 | 51.61% | $2,910,399 | 90.0% |
| 15% | $2,931,387 | 48.74% | $3,082,834 | 85.0% |
| 20% | $2,758,953 | 45.87% | $3,255,268 | 80.0% |
| 25% | $2,586,518 | 43.01% | $3,427,703 | 75.0% |
| 30% | $2,414,084 | 40.14% | $3,600,138 | 70.0% |
| 33% | $2,310,623 | 38.42% | $3,703,598 | 67.0% |
| 35% | $2,241,649 | 37.27% | $3,772,572 | 65.0% |
| 40% | $2,069,215 | 34.41% | $3,945,007 | 60.0% |
Cost comparison
Zero-based scale across all three cost views.
Current / Competitor Cost$6,014,221
RxProtect Cost Before Fee$2,565,530
RxProtect Total Cost Including 0% Fee$2,565,530
Client net savings after fee
$3,448,691
Savings retention
Client 100.0%
Client-kept savings $3,448,691RxProtect fee $0
Highest-impact opportunities
Top 10 medication/NDC rows by gross savings before fee, within the current selection.
Wakix 17.8 MG 60 30$204.8K
Skyrizi 360 MG/2.4ML 2.4 56$134.8K
Enbrel SureClick 50 MG/ML 4 28$124.1K
Rinvoq 15 MG 30 30$109.2K
Tremfya One-Press 100 MG/ML 1 56$100.5K
Stelara 90 MG/ML 1 56$95.9K
Taltz 80 MG/ML 1 28$76.1K
Jardiance 25 MG 30 30$74.9K
Lenalidomide 10 MG 21 28$74.1K
Ozempic (2 MG/DOSE) 8 MG/3ML 3 28$67.1K
Medication-level detail
456 rows shown · 456 of 456 included in scenario
| Incl. | Medication | NDC | Scripts | Member Paid | Current Plan Cost | Current / Script | RxProtect / Script | RxProtect Cost | Gross Savings ↓ | Fee @ Rate | Client Net Savings | Net Savings % | Client Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wakix 17.8 MG 60 30 | 72028017803 | 13 | $10,815.22 | $221,983.31 | $17,075.64 | $1,325.00 | $17,225.00 | $204,758.31 | $0.00 | $204,758.31 | 92.24% | $17,225.00 | |
| Skyrizi 360 MG/2.4ML 2.4 56 | 00074107001 | 9 | $12,703.28 | $200,560.56 | $22,284.51 | $7,304.98 | $65,744.86 | $134,815.70 | $0.00 | $134,815.70 | 67.22% | $65,744.86 | |
| Enbrel SureClick 50 MG/ML 4 28 | 58406003204 | 19 | $15,968.01 | $144,010.73 | $7,579.51 | $1,048.99 | $19,930.73 | $124,080.00 | $0.00 | $124,080.00 | 86.16% | $19,930.73 | |
| Rinvoq 15 MG 30 30 | 00074230630 | 25 | $26,549.28 | $153,622.43 | $6,144.90 | $1,774.99 | $44,374.75 | $109,247.68 | $0.00 | $109,247.68 | 71.11% | $44,374.75 | |
| Tremfya One-Press 100 MG/ML 1 56 | 57894064011 | 11 | $23,525.07 | $146,797.38 | $13,345.22 | $4,205.00 | $46,255.00 | $100,542.38 | $0.00 | $100,542.38 | 68.49% | $46,255.00 | |
| Stelara 90 MG/ML 1 56 | 57894006103 | 5 | $28,854.70 | $129,402.75 | $25,880.55 | $6,705.00 | $33,525.00 | $95,877.75 | $0.00 | $95,877.75 | 74.09% | $33,525.00 | |
| Taltz 80 MG/ML 1 28 | 00002144511 | 16 | $12,563.07 | $110,467.26 | $6,904.20 | $2,150.86 | $34,413.70 | $76,053.56 | $0.00 | $76,053.56 | 68.85% | $34,413.70 | |
| Jardiance 25 MG 30 30 | 00597015330 | 204 | $11,610.64 | $95,371.19 | $467.51 | $100.30 | $20,461.00 | $74,910.19 | $0.00 | $74,910.19 | 78.55% | $20,461.00 | |
| Lenalidomide 10 MG 21 28 | 60505453402 | 8 | $160.00 | $125,508.54 | $15,688.57 | $6,423.59 | $51,388.71 | $74,119.83 | $0.00 | $74,119.83 | 59.06% | $51,388.71 | |
| Ozempic (2 MG/DOSE) 8 MG/3ML 3 28 | 00169477212 | 172 | $20,895.60 | $143,853.09 | $836.36 | $446.13 | $76,733.79 | $67,119.30 | $0.00 | $67,119.30 | 46.66% | $76,733.79 | |
| Cosentyx Sensoready Pen 150 MG/ML 1 28 | 00078063968 | 11 | $7,289.26 | $82,560.24 | $7,505.48 | $1,483.40 | $16,317.40 | $66,242.84 | $0.00 | $66,242.84 | 80.24% | $16,317.40 | |
| Skyrizi Pen 150 MG/ML 1 84 | 00074210001 | 4 | $7,359.46 | $89,870.39 | $22,467.60 | $6,655.00 | $26,620.00 | $63,250.39 | $0.00 | $63,250.39 | 70.38% | $26,620.00 | |
| Mounjaro 5 MG/0.5ML 2 28 | 00002149580 | 162 | $27,054.44 | $143,538.52 | $886.04 | $501.66 | $81,268.92 | $62,269.60 | $0.00 | $62,269.60 | 43.38% | $81,268.92 | |
| Ozempic (1 MG/DOSE) 4 MG/3ML 3 28 | 00169413013 | 123 | $8,639.06 | $109,847.52 | $893.07 | $411.50 | $50,614.38 | $59,233.14 | $0.00 | $59,233.14 | 53.92% | $50,614.38 | |
| Cimzia (2 Syringe) 200 MG/ML 1 28 | 50474071079 | 12 | $13,612.54 | $62,043.28 | $5,170.27 | $653.73 | $7,844.73 | $54,198.55 | $0.00 | $54,198.55 | 87.36% | $7,844.73 | |
| Zeposia 0.92 MG 30 30 | 59572082030 | 7 | $0.00 | $69,964.07 | $9,994.87 | $2,703.58 | $18,925.06 | $51,039.01 | $0.00 | $51,039.01 | 72.95% | $18,925.06 | |
| Dasatinib 50 MG 30 30 | 70710174206 | 7 | $140.00 | $62,181.69 | $8,883.10 | $1,593.93 | $11,157.51 | $51,024.18 | $0.00 | $51,024.18 | 82.06% | $11,157.51 | |
| Xeljanz XR 11 MG 30 30 | 00069050130 | 11 | $17,584.17 | $54,482.38 | $4,952.94 | $662.60 | $7,288.54 | $47,193.84 | $0.00 | $47,193.84 | 86.62% | $7,288.54 | |
| Nurtec 75 MG 16 30 | 72618300002 | 40 | $6,532.77 | $73,897.54 | $1,847.44 | $673.34 | $26,933.76 | $46,963.78 | $0.00 | $46,963.78 | 63.55% | $26,933.76 | |
| Omnitrope 10 MG/1.5ML 7.5 30 | 00781300407 | 8 | $200.00 | $54,398.92 | $6,799.87 | $959.50 | $7,676.00 | $46,722.92 | $0.00 | $46,722.92 | 85.89% | $7,676.00 | |
| Jardiance 25 MG 90 90 | 00597015390 | 40 | $3,492.18 | $55,385.20 | $1,384.63 | $218.63 | $8,745.12 | $46,640.08 | $0.00 | $46,640.08 | 84.21% | $8,745.12 | |
| Tremfya-CD/UC Induction 200 MG/2ML 4 28 | 57894065104 | 2 | $0.00 | $68,170.94 | $34,085.47 | $10,801.17 | $21,602.34 | $46,568.60 | $0.00 | $46,568.60 | 68.31% | $21,602.34 | |
| Bimzelx 320 MG/2ML 2 28 | 50474078284 | 4 | $3,787.09 | $64,571.55 | $16,142.89 | $4,505.00 | $18,020.00 | $46,551.55 | $0.00 | $46,551.55 | 72.09% | $18,020.00 | |
| Tremfya Pen 200 MG/2ML 4 56 | 57894065102 | 2 | $0.00 | $62,035.54 | $31,017.77 | $8,105.00 | $16,210.00 | $45,825.54 | $0.00 | $45,825.54 | 73.87% | $16,210.00 | |
| Dupixent 300 MG/2ML 4 28 | 00024591502 | 33 | $22,015.89 | $116,893.19 | $3,542.22 | $2,181.96 | $72,004.68 | $44,888.51 | $0.00 | $44,888.51 | 38.40% | $72,004.68 |
Page 1 of 19
Opportunity insights
- The portfolio produces $3.45M in gross savings before any fee, a 57.34% reduction against current/competitor cost.
- No fee is applied in the source analysis, so client net savings equal gross savings of $3.45M.
- Specialty and high-cost medications (over $1,000 per script) account for 71.96% of gross savings, while high-volume maintenance therapies add repeatable savings across 4,526 scripts.
- Wakix 17.8 MG 60 30 is the largest single medication/NDC opportunity at $204.8K in gross savings.
- The top 10 opportunities concentrate 30.78% of total gross savings across 456 medication/NDC rows.
- Every included row shows positive savings; member-paid exposure of $717.5K is tracked separately and not counted as plan savings.
Insights are generated from the supplied claims data. Fee scenarios are illustrative and are not a guarantee of future results.
